AGUILAS
Estadísticas Colectivas |
LVBP 2024 record: 16-12
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Castillo, Ali | .404 | 25-25 | 104 | 17 | 42 | 7 | 0 | 1 | 9 | 52 | .500 | 10 | 0 | 3 | 2 | .452 | 1 | 0 | 3-3 | 41 | 28 | 0 | 1.000 |
Sanchez, Hector | .357 | 14-12 | 42 | 8 | 15 | 2 | 0 | 3 | 12 | 26 | .619 | 8 | 0 | 4 | 0 | .460 | 0 | 0 | 0-0 | 69 | 2 | 1 | .986 |
Castro, Luis | .350 | 21-17 | 60 | 12 | 21 | 6 | 0 | 0 | 7 | 27 | .450 | 9 | 2 | 12 | 0 | .438 | 2 | 0 | 5-7 | 94 | 5 | 0 | 1.000 |
Pirela, Jose | .349 | 21-21 | 83 | 15 | 29 | 4 | 3 | 1 | 11 | 42 | .506 | 10 | 1 | 13 | 1 | .426 | 0 | 0 | 4-4 | 29 | 0 | 0 | 1.000 |
Palma, Alexander | .326 | 18-8 | 43 | 1 | 14 | 2 | 0 | 0 | 4 | 16 | .372 | 2 | 0 | 4 | 0 | .356 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
Torrealba, Eduardo | .308 | 26-24 | 91 | 15 | 28 | 4 | 1 | 1 | 12 | 37 | .407 | 7 | 3 | 10 | 4 | .369 | 2 | 0 | 4-4 | 43 | 71 | 2 | .983 |
Basabe, Osleivis | .304 | 26-24 | 92 | 15 | 28 | 3 | 1 | 3 | 14 | 42 | .457 | 13 | 0 | 7 | 7 | .390 | 0 | 0 | 1-1 | 36 | 29 | 2 | .970 |
Martinez, Gabriel | .289 | 13-11 | 38 | 5 | 11 | 2 | 0 | 0 | 4 | 13 | .342 | 6 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Muzziotti, Simon | .273 | 20-16 | 66 | 13 | 18 | 4 | 1 | 3 | 13 | 33 | .500 | 4 | 0 | 8 | 0 | .306 | 2 | 0 | 3-3 | 27 | 1 | 0 | 1.000 |
Deshields, Delino | .250 | 12-11 | 40 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .275 | 5 | 1 | 9 | 0 | .348 | 0 | 1 | 2-2 | 27 | 1 | 0 | 1.000 |
Suarez, Alexander | .250 | 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Reyes, Angel | .246 | 16-16 | 61 | 8 | 15 | 4 | 0 | 0 | 10 | 19 | .311 | 6 | 0 | 6 | 2 | .313 | 0 | 0 | 0-1 | 45 | 4 | 0 | 1.000 |
Galvis, Freddy | .240 | 7-6 | 25 | 6 | 6 | 3 | 0 | 1 | 5 | 12 | .480 | 1 | 1 | 4 | 0 | .296 | 0 | 0 | 0-0 | 5 | 20 | 2 | .926 |
Leon, Sandy | .200 | 18-16 | 50 | 6 | 10 | 3 | 0 | 1 | 6 | 16 | .320 | 11 | 1 | 16 | 1 | .355 | 0 | 2 | 0-0 | 124 | 4 | 1 | .992 |
Godoy, Jose | .167 | 13-9 | 36 | 4 | 6 | 3 | 0 | 1 | 5 | 12 | .333 | 4 | 1 | 5 | 1 | .268 | 0 | 1 | 0-0 | 75 | 3 | 1 | .987 |
Villaroel, Miguel | .167 | 6-5 | 18 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 9 | 6 | 1 | .938 |
Corona, Kenedy | .167 | 3-3 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Odor, Rougned | .164 | 20-19 | 67 | 14 | 11 | 2 | 1 | 2 | 11 | 21 | .313 | 10 | 4 | 12 | 3 | .309 | 0 | 0 | 0-0 | 30 | 29 | 3 | .952 |
Herrera, Jose | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
Rodriguez, Gabriel | .091 | 4-4 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
Vivas, Jorbit | .083 | 9-8 | 24 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .083 | 6 | 0 | 1 | 3 | .250 | 2 | 0 | 1-1 | 5 | 11 | 4 | .800 |
Nava, Andrick | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cedeno, Nerwillian | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
Totals | .279 | 29-29 | 983 | 155 | 274 | 53 | 7 | 17 | 142 | 392 | .399 | 119 | 16 | 132 | 25 | .363 | 9 | 4 | 25-28 | 758 | 250 | 19 | .982 |
Opponents | .253 | 29-29 | 960 | 141 | 243 | 50 | 3 | 27 | 134 | 380 | .396 | 116 | 23 | 225 | 32 | .345 | 7 | 2 | 14-22 | 745 | 270 | 33 | .969 |
LOB - Team (234), Opp (213). DPs turned - Team (36), Opp (28). CI - Team (2), Godoy, J 1, Leon, S 1, Opp (1). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Guillon, Ismael | 0.00 | 1-0 | 10-0 | 0 | 0/0 | 0 | 6.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | .190 | 1 | 0 | 0 | 1 | 0 |
Escobar, Elvis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Cova, Rafael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo | 0.51 | 2-0 | 17-0 | 0 | 0/0 | 1 | 17.2 | 9 | 1 | 1 | 6 | 21 | 1 | 0 | 0 | 58 | .155 | 2 | 0 | 0 | 0 | 0 |
Tavarez, Jorge | 1.69 | 1-0 | 3-3 | 0 | 0/0 | 0 | 16.0 | 8 | 3 | 3 | 8 | 13 | 0 | 0 | 2 | 54 | .148 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gustavo | 1.72 | 2-1 | 15-0 | 0 | 0/0 | 0 | 15.2 | 11 | 5 | 3 | 7 | 16 | 3 | 0 | 1 | 53 | .208 | 0 | 2 | 0 | 0 | 1 |
Acosta, Aldry | 2.08 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 7 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 32 | .219 | 4 | 1 | 0 | 0 | 0 |
Guerrero, Alberto | 2.31 | 1-0 | 3-3 | 0 | 0/0 | 0 | 11.2 | 5 | 3 | 3 | 4 | 13 | 2 | 0 | 0 | 40 | .125 | 0 | 1 | 0 | 0 | 0 |
Silvino, Bracho | 2.45 | 1-1 | 11-0 | 0 | 0/0 | 4 | 11.0 | 4 | 6 | 3 | 7 | 8 | 2 | 0 | 0 | 37 | .108 | 0 | 0 | 0 | 0 | 0 |
Marquez, Emilio | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
Lopez, Porfirio | 2.95 | 0-2 | 6-6 | 0 | 0/1 | 0 | 21.1 | 26 | 11 | 7 | 8 | 19 | 7 | 0 | 0 | 87 | .299 | 1 | 2 | 0 | 1 | 0 |
Herrera, Alvin | 3.52 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 27 | .222 | 1 | 1 | 0 | 1 | 0 |
Rojas, Nomar | 3.60 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
Morillo, Juan | 3.86 | 1-0 | 16-0 | 0 | 0/0 | 0 | 14.0 | 11 | 6 | 6 | 6 | 16 | 1 | 0 | 2 | 52 | .212 | 2 | 1 | 0 | 0 | 0 |
Betancourt, Carlos | 4.00 | 1-0 | 15-0 | 0 | 0/1 | 0 | 9.0 | 6 | 4 | 4 | 4 | 5 | 1 | 1 | 3 | 32 | .188 | 2 | 0 | 0 | 1 | 0 |
Carillo, Francisco | 4.40 | 0-0 | 9-0 | 0 | 0/0 | 1 | 14.1 | 13 | 8 | 7 | 6 | 9 | 2 | 0 | 2 | 54 | .241 | 1 | 4 | 0 | 0 | 0 |
Melean, Alejandro | 4.63 | 0-0 | 6-1 | 0 | 0/0 | 0 | 11.2 | 13 | 6 | 6 | 10 | 14 | 2 | 0 | 2 | 45 | .289 | 0 | 0 | 0 | 0 | 0 |
Gomez, Henry | 5.40 | 2-1 | 8-1 | 0 | 0/0 | 0 | 11.2 | 11 | 7 | 7 | 5 | 11 | 1 | 0 | 2 | 46 | .239 | 2 | 3 | 0 | 0 | 0 |
Jimenez, Eduardo | 6.23 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.2 | 13 | 7 | 6 | 5 | 12 | 1 | 0 | 3 | 38 | .342 | 1 | 1 | 0 | 1 | 0 |
Omana, Henry | 6.75 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 |
Parra, Deretd | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory | 7.20 | 1-2 | 17-1 | 0 | 0/0 | 0 | 15.0 | 15 | 12 | 12 | 7 | 14 | 4 | 1 | 0 | 58 | .259 | 1 | 1 | 0 | 1 | 0 |
Davila, Jose | 7.45 | 1-2 | 6-6 | 0 | 0/0 | 0 | 19.1 | 30 | 20 | 16 | 9 | 11 | 7 | 0 | 1 | 85 | .353 | 1 | 2 | 0 | 1 | 1 |
Leon, Sandy | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Lopez, Aliangel | 10.80 | 0-1 | 4-2 | 0 | 0/0 | 0 | 6.2 | 10 | 8 | 8 | 4 | 2 | 4 | 1 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 0 |
Sharp, Sterling | 15.19 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 9 | 2 | 5 | 2 | 0 | 1 | 29 | .448 | 0 | 1 | 0 | 0 | 0 |
Molina, Nestor | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Medina, Jeferson | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
Quijada, Hazahel | 36.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 7 | .571 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.42 | 16-12 | 29-29 | 0 | 1/1 | 6 | 252.2 | 243 | 141 | 124 | 116 | 225 | 50 | 3 | 27 | 960 | .253 | 22 | 23 | 0 | 7 | 2 |
Opponents | 4.89 | 12-16 | 29-29 | 0 | 2/2 | 5 | 248.1 | 274 | 155 | 135 | 119 | 132 | 53 | 7 | 17 | 983 | .279 | 18 | 16 | 1 | 9 | 4 |
PB - Team (1), Leon, S 1, Opp (1). Pickoffs - Team (2), Infante, G 1, Melean, A 1, Opp (1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Castro, Luis | 99 | 94 | 5 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
Castillo, Ali | 69 | 41 | 28 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 49 | 45 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Palma, Alexander | 31 | 30 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Pirela, Jose | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Deshields, Delino | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Muzziotti, Simon | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Martinez, Gabriel | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Herrera, Jose | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gabriel | 13 | 1 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corona, Kenedy | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cedeno, Nerwillian | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Morillo, Juan | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gustavo | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Suarez, Alexander | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Melean, Alejandro | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gomez, Henry | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Herrera, Alvin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Aliangel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Davila, Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Silvino, Bracho | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Molina, Nestor | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Escobar, Elvis | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jimenez, Domingo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Parra, Deretd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leon, Sandy | 129 | 124 | 4 | 1 | .992 | 0 | 9 | 4 | .692 | 1 | 1 |
Godoy, Jose | 79 | 75 | 3 | 1 | .987 | 2 | 4 | 3 | .571 | 0 | 1 |
Sanchez, Hector | 72 | 69 | 2 | 1 | .986 | 9 | 1 | 0 | 1.000 | 0 | 0 |
Torrealba, Eduardo | 116 | 43 | 71 | 2 | .983 | 20 | 0 | 0 | --- | 0 | 0 |
Basabe, Osleivis | 67 | 36 | 29 | 2 | .970 | 11 | 0 | 0 | --- | 0 | 0 |
Odor, Rougned | 62 | 30 | 29 | 3 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
Villaroel, Miguel | 16 | 9 | 6 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Galvis, Freddy | 27 | 5 | 20 | 2 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
Vivas, Jorbit | 20 | 5 | 11 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Guerrero, Alberto | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Acosta, Aldry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Carillo, Francisco | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Betancourt, Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tavarez, Jorge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina, Jeferson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sharp, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rojas, Nomar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cova, Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Quijada, Hazahel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Guillon, Ismael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Eduardo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Omana, Henry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Nava, Andrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Porfirio | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marquez, Emilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1027 | 758 | 250 | 19 | .982 | 36 | 14 | 8 | .636 | 1 | 2 |
Opponents | 1048 | 745 | 270 | 33 | .969 | 28 | 25 | 3 | .893 | 1 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 4 | 11 | .364 | 24 | 81 | .296 | 14 | 45 | .311 | 14 | 47 | .298 | 0 | 0 | --- | 4 | 18 | .222 | 26 | 29 | 0.9 |
Castillo, Ali | 4 | 11 | .364 | 38 | 93 | .409 | 14 | 40 | .350 | 28 | 64 | .438 | 0 | 1 | .000 | 13 | 33 | .394 | 28 | 32 | 0.9 |
Castro, Luis | 4 | 12 | .333 | 17 | 48 | .354 | 10 | 33 | .303 | 11 | 27 | .407 | 0 | 1 | .000 | 10 | 15 | .667 | 17 | 12 | 1.4 |
Cedeno, Nerwillian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
Corona, Kenedy | 1 | 3 | .333 | 1 | 9 | .111 | 2 | 9 | .222 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 4 | 0.8 |
Deshields, Delino | 1 | 5 | .200 | 9 | 35 | .257 | 7 | 18 | .389 | 3 | 22 | .136 | 0 | 1 | .000 | 4 | 16 | .250 | 13 | 9 | 1.4 |
Galvis, Freddy | 2 | 8 | .250 | 4 | 17 | .235 | 4 | 15 | .267 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 6 | .333 | 9 | 5 | 1.8 |
Godoy, Jose | 1 | 7 | .143 | 5 | 29 | .172 | 5 | 26 | .192 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 4 | .500 | 11 | 14 | 0.8 |
Herrera, Jose | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
Leon, Sandy | 0 | 4 | .000 | 10 | 46 | .217 | 5 | 27 | .185 | 5 | 23 | .217 | 0 | 1 | .000 | 8 | 19 | .421 | 16 | 10 | 1.6 |
Martinez, Gabriel | 0 | 5 | .000 | 11 | 33 | .333 | 5 | 22 | .227 | 6 | 16 | .375 | 0 | 3 | .000 | 6 | 10 | .600 | 16 | 10 | 1.6 |
Muzziotti, Simon | 3 | 7 | .429 | 15 | 59 | .254 | 8 | 31 | .258 | 10 | 35 | .286 | 1 | 2 | .500 | 5 | 17 | .294 | 22 | 19 | 1.2 |
Nava, Andrick | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Odor, Rougned | 2 | 7 | .286 | 9 | 60 | .150 | 8 | 41 | .195 | 3 | 26 | .115 | 0 | 2 | .000 | 4 | 13 | .308 | 29 | 15 | 1.9 |
Palma, Alexander | 1 | 6 | .167 | 13 | 37 | .351 | 9 | 30 | .300 | 5 | 13 | .385 | 0 | 2 | .000 | 4 | 8 | .500 | 15 | 7 | 2.1 |
Pirela, Jose | 2 | 9 | .222 | 27 | 74 | .365 | 17 | 40 | .425 | 12 | 43 | .279 | 0 | 1 | .000 | 10 | 20 | .500 | 24 | 15 | 1.6 |
Reyes, Angel | 0 | 1 | .000 | 15 | 60 | .250 | 10 | 27 | .370 | 5 | 34 | .147 | 0 | 1 | .000 | 2 | 14 | .143 | 22 | 17 | 1.3 |
Rodriguez, Gabriel | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 2 | 2.5 |
Sanchez, Hector | 2 | 5 | .400 | 13 | 37 | .351 | 10 | 20 | .500 | 5 | 22 | .227 | 2 | 3 | .667 | 5 | 11 | .455 | 15 | 6 | 2.5 |
Suarez, Alexander | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Torrealba, Eduardo | 3 | 14 | .214 | 25 | 77 | .325 | 18 | 54 | .333 | 10 | 37 | .270 | 0 | 1 | .000 | 5 | 21 | .238 | 25 | 29 | 0.9 |
Villaroel, Miguel | 0 | 1 | .000 | 3 | 17 | .176 | 1 | 6 | .167 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 6 | .333 | 6 | 5 | 1.2 |
Vivas, Jorbit | 0 | 6 | .000 | 2 | 18 | .111 | 1 | 15 | .067 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 7 | .143 | 8 | 15 | 0.5 |
Totals | 30 | 125 | .240 | 244 | 858 | .284 | 151 | 513 | .294 | 123 | 470 | .262 | 4 | 25 | .160 | 88 | 249 | .353 | 317 | 257 | 1.2 |
Opponents | 46 | 157 | .293 | 197 | 803 | .245 | 120 | 448 | .268 | 123 | 512 | .240 | 11 | 43 | .256 | 88 | 251 | .351 | 260 | 225 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Basabe, Osleivis | 0 | 0 | --- | 8 | 24 | .333 | 4 | 6 | .667 | 5 | 24 | .208 | 2 | 21 | 49 | .429 | 1 | 15 | 2 | 3 | 2 |
Castillo, Ali | 0 | 0 | --- | 6 | 22 | .273 | 3 | 3 | 1.000 | 11 | 28 | .393 | 5 | 21 | 43 | .488 | 6 | 15 | 0 | 3 | 1 |
Castro, Luis | 0 | 1 | .000 | 4 | 17 | .235 | 3 | 4 | .750 | 8 | 19 | .421 | 3 | 17 | 38 | .447 | 7 | 13 | 0 | 3 | 2 |
Cedeno, Nerwillian | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Corona, Kenedy | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 5 | 11 | .455 | 0 | 5 | 2 | 0 | 0 |
Deshields, Delino | 0 | 0 | --- | 5 | 12 | .417 | 2 | 2 | 1.000 | 6 | 16 | .375 | 3 | 9 | 20 | .450 | 1 | 14 | 0 | 2 | 4 |
Galvis, Freddy | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 5 | 15 | .333 | 1 | 6 | 1 | 0 | 0 |
Godoy, Jose | 0 | 1 | .000 | 5 | 14 | .357 | 1 | 1 | 1.000 | 2 | 12 | .167 | 1 | 9 | 28 | .321 | 5 | 12 | 1 | 1 | 1 |
Herrera, Jose | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 1 |
Leon, Sandy | 0 | 0 | --- | 4 | 16 | .250 | 1 | 2 | .500 | 2 | 14 | .143 | 1 | 14 | 32 | .438 | 8 | 17 | 0 | 0 | 4 |
Martinez, Gabriel | 1 | 1 | 1.000 | 4 | 12 | .333 | 2 | 3 | .667 | 1 | 11 | .091 | 0 | 6 | 23 | .261 | 0 | 10 | 0 | 0 | 0 |
Muzziotti, Simon | 1 | 3 | .333 | 6 | 19 | .316 | 3 | 5 | .600 | 5 | 19 | .263 | 7 | 12 | 33 | .364 | 3 | 14 | 2 | 3 | 2 |
Nava, Andrick | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Odor, Rougned | 0 | 0 | --- | 5 | 21 | .238 | 2 | 3 | .667 | 3 | 24 | .125 | 2 | 18 | 47 | .383 | 4 | 19 | 0 | 1 | 5 |
Palma, Alexander | 2 | 5 | .400 | 4 | 17 | .235 | 2 | 3 | .667 | 1 | 14 | .071 | 0 | 12 | 30 | .400 | 1 | 21 | 1 | 5 | 2 |
Pirela, Jose | 0 | 0 | --- | 11 | 25 | .440 | 2 | 3 | .667 | 11 | 25 | .440 | 7 | 23 | 44 | .523 | 1 | 7 | 2 | 2 | 5 |
Reyes, Angel | 0 | 0 | --- | 7 | 15 | .467 | 5 | 5 | 1.000 | 5 | 25 | .200 | 2 | 14 | 29 | .483 | 1 | 14 | 2 | 0 | 2 |
Rodriguez, Gabriel | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 4 | 0 | 1 | 1 |
Sanchez, Hector | 0 | 0 | --- | 7 | 12 | .583 | 3 | 3 | 1.000 | 5 | 15 | .333 | 5 | 12 | 21 | .571 | 0 | 9 | 2 | 1 | 2 |
