AGUILAS
Season Statistics
Overall Statistics |
Overall Statistics for AGUILAS (as of Dec 28, 2023)
(All games Sorted by Batting avg)
LVBP record: 25-32
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chourio, Jackson | .379 | 17-16 | 66 | 15 | 25 | 5 | 1 | 1 | 6 | 35 | .530 | 8 | 1 | 8 | 2 | .453 | 0 | 0 | 3-4 | 55 | 1 | 1 | .982 |
Chaparro, Andres | .336 | 35-35 | 128 | 18 | 43 | 13 | 0 | 5 | 26 | 71 | .555 | 16 | 3 | 22 | 5 | .419 | 1 | 0 | 1-1 | 80 | 41 | 2 | .984 |
Pirela, Jose | .333 | 11-11 | 42 | 4 | 14 | 1 | 1 | 1 | 8 | 20 | .476 | 3 | 0 | 8 | 2 | .370 | 1 | 0 | 4-5 | 6 | 0 | 1 | .857 |
Cedeño, Nerwilliam | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Castillo, Ali | .330 | 43-43 | 179 | 27 | 59 | 3 | 6 | 3 | 20 | 83 | .464 | 14 | 2 | 14 | 7 | .385 | 0 | 4 | 0-1 | 221 | 42 | 4 | .985 |
Reyes, Angel | .326 | 50-48 | 175 | 25 | 57 | 16 | 3 | 4 | 29 | 91 | .520 | 25 | 3 | 43 | 6 | .415 | 2 | 0 | 5-10 | 73 | 4 | 5 | .939 |
Sanchez, Hector | .317 | 40-34 | 123 | 13 | 39 | 9 | 0 | 4 | 18 | 60 | .488 | 17 | 1 | 30 | 3 | .404 | 0 | 0 | 0-0 | 211 | 17 | 3 | .987 |
Basabe, Osleivis | .305 | 45-44 | 164 | 20 | 50 | 5 | 1 | 1 | 16 | 60 | .366 | 14 | 0 | 14 | 4 | .356 | 2 | 3 | 8-8 | 84 | 84 | 9 | .949 |
Torrealba, Eduardo | .294 | 49-43 | 136 | 26 | 40 | 5 | 0 | 1 | 20 | 48 | .353 | 20 | 0 | 15 | 5 | .382 | 1 | 3 | 2-3 | 80 | 126 | 5 | .976 |
Romero, Alexander | .288 | 30-13 | 59 | 7 | 17 | 3 | 0 | 0 | 5 | 20 | .339 | 8 | 1 | 8 | 3 | .382 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Chourio, Jaison | .273 | 13-5 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 6 | 0 | 1 | 0 | .529 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Flete, Bryan | .266 | 37-15 | 64 | 17 | 17 | 5 | 3 | 0 | 8 | 28 | .438 | 14 | 2 | 11 | 3 | .407 | 1 | 0 | 0-1 | 34 | 15 | 1 | .980 |
Muzziotti, Simon | .263 | 44-39 | 156 | 23 | 41 | 6 | 2 | 1 | 22 | 54 | .346 | 9 | 1 | 14 | 4 | .305 | 1 | 3 | 1-4 | 108 | 6 | 2 | .983 |
Sucre, Jesus | .260 | 29-25 | 73 | 8 | 19 | 5 | 0 | 2 | 12 | 30 | .411 | 6 | 1 | 8 | 4 | .325 | 0 | 0 | 0-0 | 113 | 3 | 3 | .975 |
Castro, Luis | .254 | 42-33 | 114 | 16 | 29 | 8 | 1 | 1 | 11 | 42 | .368 | 13 | 0 | 22 | 1 | .328 | 1 | 3 | 2-2 | 116 | 13 | 4 | .970 |
Odor, Rougned | .228 | 22-22 | 79 | 9 | 18 | 4 | 0 | 1 | 4 | 25 | .316 | 13 | 2 | 10 | 0 | .351 | 0 | 0 | 1-2 | 29 | 38 | 4 | .944 |
Perlaza, Yonathan | .214 | 20-19 | 70 | 8 | 15 | 2 | 0 | 0 | 7 | 17 | .243 | 9 | 2 | 16 | 2 | .317 | 1 | 0 | 3-3 | 36 | 1 | 5 | .881 |
Galvis, Freddy | .213 | 25-23 | 80 | 8 | 17 | 6 | 0 | 0 | 16 | 23 | .288 | 11 | 0 | 15 | 6 | .292 | 5 | 0 | 0-0 | 34 | 52 | 3 | .966 |
Hulsizer, Niko | .203 | 25-22 | 79 | 13 | 16 | 4 | 0 | 3 | 16 | 29 | .367 | 9 | 1 | 35 | 0 | .292 | 0 | 0 | 2-3 | 33 | 2 | 0 | 1.000 |
Hernandez, Luis | .200 | 9-3 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 0 | 1 | 8 | 0 | .250 | 0 | 0 | 0-0 | 32 | 2 | 2 | .944 |
Suarez, Alexander | .200 | 5-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 6 | 1 | 0 | 1.000 |
Salas, Jose | .182 | 15-7 | 33 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .242 | 2 | 0 | 10 | 0 | .229 | 0 | 0 | 4-5 | 20 | 16 | 1 | .973 |
Chirinos, Jesus | .118 | 6-5 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 5 | 0 | .118 | 0 | 0 | 0-0 | 28 | 1 | 0 | 1.000 |
Martinez, Omar A | .067 | 11-3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 5 | 0 | .263 | 0 | 0 | 0-0 | 27 | 0 | 1 | .964 |
Lopez, Deiner | .000 | 8-1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Colmenares, Jose | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Rodriguez, Luis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .281 | 57-57 | 1897 | 273 | 533 | 103 | 18 | 28 | 250 | 756 | .399 | 222 | 21 | 330 | 57 | .360 | 16 | 16 | 36-53 | 1454 | 507 | 68 | .966 |
Opponents | .279 | 57-57 | 1871 | 323 | 522 | 81 | 14 | 30 | 283 | 721 | .385 | 275 | 43 | 302 | 52 | .380 | 24 | 19 | 45-56 | 1465 | 566 | 42 | .980 |
LOB - Team (444), Opp (466). DPs turned - Team (62), Opp (69). CI - Team (1), Sanchez, H 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Herrera, Franyer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimenez, Edwin | 0.77 | 0-0 | 3-3 | 0 | 0/0 | 0 | 11.2 | 9 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 44 | .205 | 0 | 1 | 0 | 0 | 0 |
Chacin, Alejandro | 1.00 | 1-0 | 9-0 | 0 | 0/0 | 1 | 9.0 | 6 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 31 | .194 | 0 | 3 | 0 | 0 | 0 |
Bracho, Silvino | 1.16 | 2-2 | 22-0 | 0 | 0/2 | 7 | 23.1 | 17 | 5 | 3 | 4 | 20 | 1 | 1 | 2 | 83 | .205 | 0 | 0 | 0 | 0 | 2 |
Acosta, Aldry | 2.45 | 1-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 14 | 5 | 3 | 2 | 9 | 2 | 0 | 0 | 45 | .311 | 0 | 1 | 0 | 0 | 1 |
Castellano, Eiberson | 2.66 | 1-2 | 18-1 | 0 | 0/0 | 0 | 20.1 | 16 | 8 | 6 | 11 | 24 | 1 | 1 | 0 | 76 | .211 | 3 | 4 | 0 | 0 | 1 |
Jimenez, Eduardo | 2.70 | 1-0 | 20-0 | 0 | 0/0 | 0 | 20.0 | 15 | 7 | 6 | 15 | 9 | 2 | 0 | 0 | 69 | .217 | 1 | 1 | 0 | 1 | 0 |
Quijada, Hazahel | 3.00 | 1-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Tavarez, Jorge | 3.28 | 2-4 | 13-12 | 0 | 0/0 | 0 | 57.2 | 53 | 28 | 21 | 20 | 34 | 12 | 0 | 3 | 218 | .243 | 1 | 2 | 0 | 0 | 4 |
Munoz, Anderson | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.1 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Rondon, Angel | 4.11 | 1-3 | 12-12 | 0 | 0/2 | 0 | 46.0 | 50 | 27 | 21 | 26 | 21 | 7 | 2 | 3 | 180 | .278 | 0 | 2 | 1 | 1 | 0 |
Castillo, Ruben | 4.50 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.0 | 8 | 5 | 5 | 6 | 5 | 2 | 0 | 1 | 36 | .222 | 0 | 2 | 0 | 0 | 0 |
Medina, Amilcar | 5.19 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 9 | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 33 | .273 | 2 | 1 | 0 | 1 | 0 |
Gomez, Henry | 5.31 | 0-0 | 16-0 | 0 | 0/0 | 0 | 20.1 | 29 | 14 | 12 | 7 | 11 | 6 | 0 | 2 | 84 | .345 | 2 | 2 | 0 | 0 | 1 |
Rondon, Danny | 5.40 | 2-1 | 19-0 | 0 | 0/0 | 0 | 13.1 | 18 | 9 | 8 | 9 | 5 | 1 | 0 | 1 | 54 | .333 | 2 | 1 | 0 | 0 | 1 |
Rodriguez, Gustavo | 5.40 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.0 | 11 | 6 | 6 | 5 | 9 | 2 | 1 | 1 | 39 | .282 | 1 | 0 | 0 | 0 | 1 |
Herrera, Alvin | 5.48 | 1-3 | 20-0 | 0 | 0/0 | 0 | 23.0 | 18 | 14 | 14 | 15 | 17 | 4 | 1 | 3 | 85 | .212 | 6 | 6 | 0 | 1 | 0 |
Medina, Jefferson | 5.52 | 0-2 | 15-0 | 0 | 0/0 | 0 | 14.2 | 18 | 10 | 9 | 12 | 10 | 2 | 0 | 0 | 56 | .321 | 2 | 0 | 0 | 3 | 0 |
Idrogo, Eudis | 5.68 | 0-1 | 5-4 | 0 | 0/0 | 0 | 12.2 | 15 | 8 | 8 | 5 | 4 | 2 | 1 | 1 | 50 | .300 | 1 | 1 | 0 | 0 | 0 |
Espinal, Carlos | 5.80 | 2-2 | 11-10 | 0 | 0/0 | 0 | 35.2 | 36 | 26 | 23 | 22 | 21 | 6 | 1 | 1 | 131 | .275 | 2 | 3 | 0 | 2 | 1 |
Carrillo, Francisco | 6.00 | 0-0 | 28-0 | 0 | 0/0 | 0 | 21.0 | 17 | 16 | 14 | 18 | 9 | 3 | 2 | 1 | 72 | .236 | 1 | 2 | 0 | 4 | 1 |
Adames, Abel | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 1 | 1 |
Infante, Gregory | 6.06 | 1-2 | 18-0 | 0 | 0/1 | 1 | 16.1 | 19 | 16 | 11 | 12 | 17 | 3 | 0 | 1 | 61 | .311 | 3 | 2 | 0 | 3 | 2 |
Davila, Jose | 6.29 | 0-2 | 12-5 | 0 | 0/0 | 0 | 24.1 | 35 | 18 | 17 | 9 | 12 | 6 | 1 | 1 | 103 | .340 | 2 | 2 | 0 | 1 | 0 |
Cedeno, Luis | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Herrera, Jasier | 6.92 | 1-2 | 4-3 | 0 | 0/0 | 0 | 13.0 | 17 | 12 | 10 | 9 | 11 | 0 | 0 | 2 | 54 | .315 | 1 | 0 | 1 | 1 | 1 |
Betancourt, Carlos | 7.11 | 5-1 | 12-0 | 0 | 0/1 | 0 | 12.2 | 17 | 12 | 10 | 9 | 8 | 3 | 0 | 1 | 51 | .333 | 1 | 0 | 0 | 1 | 1 |
Quevedo, Carlos | 9.00 | 1-0 | 11-1 | 0 | 0/0 | 0 | 14.0 | 22 | 14 | 14 | 9 | 8 | 6 | 1 | 1 | 59 | .373 | 2 | 2 | 0 | 2 | 0 |
Lopez, Porfirio | 9.00 | 0-1 | 4-4 | 0 | 0/0 | 0 | 13.0 | 19 | 14 | 13 | 7 | 7 | 4 | 0 | 1 | 58 | .328 | 2 | 1 | 0 | 0 | 1 |
Araujo, Elvis | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 12 | .167 | 1 | 2 | 0 | 0 | 0 |
Rangel, Raul | 15.43 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 4 | 9 | 4 | 6 | 2 | 0 | 0 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 |
Moncada, Luis | 19.64 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 16 | .500 | 0 | 1 | 0 | 1 | 0 |
Mejia, Dilmer | 27.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
Remington, Jesse | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 1 | 9 | .556 | 1 | 1 | 0 | 1 | 0 |
Totals | 5.05 | 25-32 | 57-57 | 0 | 2/2 | 10 | 484.1 | 522 | 323 | 272 | 275 | 302 | 81 | 14 | 30 | 1870 | .279 | 39 | 43 | 2 | 24 | 19 |
Opponents | 4.42 | 32-25 | 57-57 | 0 | 2/2 | 10 | 488.1 | 533 | 273 | 240 | 222 | 330 | 103 | 18 | 28 | 1897 | .281 | 31 | 21 | 2 | 16 | 16 |
PB - Team (12), Sanchez, H 6, Sucre, J 5, Martinez, O 1, Opp (1). Pickoffs - Team (1), Tavarez, J 1. |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hulsizer, Niko | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chirinos, Jesus | 29 | 28 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Chourio, Jaison | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Suarez, Alexander | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davila, Jose | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Lopez, Deiner | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rondon, Danny | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Quevedo, Carlos | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Carrillo, Francisco | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Espinal, Carlos | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Medina, Jefferson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Romero, Alexander | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cedeño, Nerwilliam | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Idrogo, Eudis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Rondon, Angel | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Gomez, Henry | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Colmenares, Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gustavo | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Castillo, Ruben | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Luis | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Betancourt, Carlos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mejia, Dilmer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Munoz, Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Herrera, Jasier | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Sanchez, Hector | 231 | 211 | 17 | 3 | .987 | 6 | 12 | 6 | .667 | 6 | 1 |
Castillo, Ali | 267 | 221 | 42 | 4 | .985 | 33 | 0 | 0 | --- | 0 | 0 |
Chaparro, Andres | 123 | 80 | 41 | 2 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
Muzziotti, Simon | 116 | 108 | 6 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Chourio, Jackson | 57 | 55 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Flete, Bryan | 50 | 34 | 15 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
Torrealba, Eduardo | 211 | 80 | 126 | 5 | .976 | 29 | 0 | 0 | --- | 0 | 0 |
Sucre, Jesus | 119 | 113 | 3 | 3 | .975 | 0 | 18 | 2 | .900 | 5 | 0 |
Salas, Jose | 37 | 20 | 16 | 1 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
Castro, Luis | 133 | 116 | 13 | 4 | .970 | 13 | 0 | 0 | --- | 0 | 0 |
Galvis, Freddy | 89 | 34 | 52 | 3 | .966 | 14 | 0 | 0 | --- | 0 | 0 |
Martinez, Omar A | 28 | 27 | 0 | 1 | .964 | 0 | 8 | 0 | 1.000 | 1 | 0 |
Basabe, Osleivis | 177 | 84 | 84 | 9 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
Hernandez, Luis | 36 | 32 | 2 | 2 | .944 | 1 | 6 | 2 | .750 | 0 | 0 |
Odor, Rougned | 71 | 29 | 38 | 4 | .944 | 11 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 82 | 73 | 4 | 5 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
Perlaza, Yonathan | 42 | 36 | 1 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
Pirela, Jose | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Tavarez, Jorge | 13 | 1 | 8 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Edwin | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Herrera, Alvin | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Bracho, Silvino | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jimenez, Eduardo | 3 | 0 | 1 | 2 | .333 | 0 | 5 | 1 | .833 | 0 | 0 |
Rangel, Raul | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Medina, Amilcar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Adames, Abel | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cedeno, Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Castellano, Eiberson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Araujo, Elvis | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Acosta, Aldry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | .857 | 0 | 0 |
Chacin, Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Guillon, Ismael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Herrera, Franyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Remington, Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Quijada, Hazahel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Porfirio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Moncada, Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2029 | 1454 | 507 | 68 | .966 | 62 | 45 | 11 | .804 | 12 | 1 |
Opponents | 2073 | 1465 | 566 | 42 | .980 | 69 | 36 | 17 | .679 | 1 | 0 |
Analysis Statistics |
Batting Analysis for AGUILAS (as of Dec 28, 2023)
(All games Sorted by Player Name)
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 14 | 43 | .326 | 36 | 121 | .298 | 23 | 76 | .303 | 27 | 88 | .307 | 1 | 5 | .200 | 21 | 42 | .500 | 40 | 60 | 0.7 |
Castillo, Ali | 14 | 43 | .326 | 45 | 136 | .331 | 28 | 80 | .350 | 31 | 99 | .313 | 3 | 7 | .429 | 25 | 61 | .410 | 44 | 60 | 0.7 |
Castro, Luis | 13 | 43 | .302 | 16 | 71 | .225 | 16 | 55 | .291 | 13 | 59 | .220 | 1 | 5 | .200 | 8 | 25 | .320 | 37 | 26 | 1.4 |
Cedeño, Nerwilliam | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Chaparro, Andres | 10 | 29 | .345 | 33 | 99 | .333 | 25 | 67 | .373 | 18 | 61 | .295 | 1 | 1 | 1.000 | 8 | 29 | .276 | 38 | 26 | 1.5 |
Chirinos, Jesus | 0 | 5 | .000 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 4 | 1.5 |
Chourio, Jackson | 5 | 17 | .294 | 20 | 49 | .408 | 11 | 29 | .379 | 14 | 37 | .378 | 0 | 1 | .000 | 6 | 16 | .375 | 20 | 12 | 1.7 |
Chourio, Jaison | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 3 | .667 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 4 | 0.8 |
Colmenares, Jose | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Flete, Bryan | 3 | 13 | .231 | 14 | 51 | .275 | 7 | 31 | .226 | 10 | 33 | .303 | 0 | 4 | .000 | 9 | 23 | .391 | 18 | 19 | 0.9 |
Galvis, Freddy | 4 | 29 | .138 | 13 | 51 | .255 | 11 | 45 | .244 | 6 | 35 | .171 | 0 | 4 | .000 | 4 | 15 | .267 | 32 | 21 | 1.5 |
Hernandez, Luis | 1 | 5 | .200 | 2 | 10 | .200 | 2 | 8 | .250 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
Hulsizer, Niko | 2 | 22 | .091 | 14 | 57 | .246 | 12 | 45 | .267 | 4 | 34 | .118 | 2 | 2 | 1.000 | 7 | 23 | .304 | 19 | 9 | 2.1 |
Lopez, Deiner | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
Martinez, Omar A | 0 | 0 | --- | 1 | 15 | .067 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 6 | 0.5 |
Muzziotti, Simon | 12 | 37 | .324 | 29 | 119 | .244 | 22 | 67 | .328 | 19 | 89 | .213 | 2 | 5 | .400 | 16 | 52 | .308 | 51 | 51 | 1.0 |
Odor, Rougned | 7 | 28 | .250 | 11 | 51 | .216 | 8 | 39 | .205 | 10 | 40 | .250 | 1 | 2 | .500 | 7 | 20 | .350 | 28 | 23 | 1.2 |
Perlaza, Yonathan | 2 | 13 | .154 | 13 | 57 | .228 | 8 | 34 | .235 | 7 | 36 | .194 | 1 | 4 | .250 | 5 | 17 | .294 | 19 | 20 | 0.9 |
Pirela, Jose | 4 | 13 | .308 | 10 | 29 | .345 | 7 | 18 | .389 | 7 | 24 | .292 | 0 | 1 | .000 | 3 | 7 | .429 | 13 | 8 | 1.6 |
Reyes, Angel | 15 | 42 | .357 | 42 | 133 | .316 | 29 | 93 | .312 | 28 | 82 | .341 | 2 | 5 | .400 | 20 | 42 | .476 | 38 | 38 | 1.0 |
Rodriguez, Luis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Romero, Alexander | 6 | 11 | .545 | 11 | 48 | .229 | 11 | 38 | .289 | 6 | 21 | .286 | 0 | 4 | .000 | 4 | 7 | .571 | 16 | 18 | 0.9 |
Salas, Jose | 0 | 5 | .000 | 6 | 28 | .214 | 4 | 17 | .235 | 2 | 16 | .125 | 0 | 0 | --- | 2 | 9 | .222 | 9 | 6 | 1.5 |
Sanchez, Hector | 7 | 40 | .175 | 32 | 83 | .386 | 22 | 73 | .301 | 17 | 50 | .340 | 0 | 1 | .000 | 13 | 22 | .591 | 36 | 17 | 2.1 |
Suarez, Alexander | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
Sucre, Jesus | 2 | 20 | .100 | 17 | 53 | .321 | 10 | 38 | .263 | 9 | 35 | .257 | 0 | 1 | .000 | 5 | 15 | .333 | 22 | 22 | 1.0 |
Torrealba, Eduardo | 6 | 23 | .261 | 34 | 113 | .301 | 20 | 71 | .282 | 20 | 65 | .308 | 2 | 5 | .400 | 19 | 38 | .500 | 41 | 42 | 1.0 |
