Boxscore Oct 27, 2024
AGUILAS vs CARDENALES (Oct 27, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
CARDENALES 4, AGUILAS 3
Oct 27, 2024 at barquisimeto (Antonio Herrera)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Deshields, Delino cf | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Castillo, Ali 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Pirela, Jose lf/1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Reyes, Angel dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basabe, Osleivis 3b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
Castro, Luis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Muzziotti, Simon ph/rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Martinez, Gabriel rf/lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Leon, Sandy c | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
Palma, Alexander ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godoy, Jose c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrealba, Eduardo ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Guerrero, Alberto p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 3 | 4 | 3 | 2 | 6 | 29 | 13 | 5 |
CARDENALES | ab | r | h | rbi | bb | so | po | a | lob |
Hernandez, Gorkys cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Palacios, Jermaine 3b | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
Querecuto, Juniel ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Castellanos, Pedro lf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Telis, Tomas 1b | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
Clamentina, Hendrick dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Garcia, Eduardo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jecksson 2b | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
Quevedo, Yojhan c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Ravelo, Rangel ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Robert pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gotta, Cade rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Perez, Brayan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oviedo, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Yosber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broussard, Geoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, Edwin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 3 | 6 | 30 | 10 | 6 |
'
Score by Innings R H E --------------------------------------------- AGUILAS............. 000 000 200 1 - 3 4 1 CARDENALES.......... 000 200 000 2 - 4 5 1 --------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Godoy, J; Palacios, J. DP - AZ 1. LOB - AZ 5; CL 6. 2B - Palacios, J; Castellano,P. HR - Basabe, O; Muzziotti, S. HBP - Telis, T; Clamentina,H. Reached on CI - Ravelo, R. |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Guerrero, Alberto | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 |
Infante, Gregory | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Morillo, Juan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 |
Rodriguez, Gustavo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
Jimenez, Domingo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Silvino, Bracho L | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 |
CARDENALES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Perez, Brayan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 |
Oviedo, Luis | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 |
Sanchez, Yosber | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 |
Broussard, Geoff | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
McKenna, Brian | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 |
Escobar, Edwin W | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
Win - Escobar, E. Loss - Silvino, B. Save - None. HBP - by Guerrero, A (Clamentina,H); by Morillo, J (Telis, T). CI - Godoy, J.
Umpires - |