TIGRES vs AGUILAS (Nov 18, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
AGUILAS 3, TIGRES 1
Nov 18, 2023 at Maracaibo (Luis Aparicio)
TIGRES | ab | r | h | rbi | bb | so | po | a | lob |
Amarista, Alexis 2b | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |
Mendoza, Yonathan 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Martinez, Jose dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Merchan, Rafael 1b | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
Dunston, Shawon lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cabrera, Leobaldo ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Tocci, Carlos cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Melendez, Manuel rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Keyber ss | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
Leon, Sandy c | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 1 |
Rodriguez, Jesus ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moacoso, Guillermo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Figueroa, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarraga, Alfredo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mey, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavanerio, Jorgan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 6 | 9 | 24 | 5 | 10 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali 1b | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 3 |
Chourio, Jackson cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Chaparro, Andres 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Reyes, Angel rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Basabe, Osleivis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Hulsizer, Niko lf | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Muzziotti, Simon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Alexander dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Sucre, Jesus c | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 |
Torrealba, Eduardo ss | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 4 | 0 |
Tavarez, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Alvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracho, Silvino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 5 | 10 | 27 | 10 | 7 |
Score by Innings R H E ------------------------------------------- TIGRES.............. 000 001 000 - 1 7 2 AGUILAS............. 012 000 00X - 3 7 1 ------------------------------------------- |
E - Melendez, M; Zarraga, A; Herrera, A. DP - AGU 3. LOB - TIG 10; AGU 7. 2B - Reyes, A. HBP - Tocci, C. SF - Basabe, O. SB - Tocci, C. CS - Castillo, A; Torrealba, E. |
TIGRES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Moacoso, Guillermo L | 2.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 |
Guzman, Carlos | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
Figueroa, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Zarraga, Alfredo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Mey, Luis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Cavanerio, Jorgan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tavarez, Jorge | 4.0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 4 |
Carrillo, Francisco | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
Herrera, Alvin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
Jimenez, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Betancourt, Carlos W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Bracho, Silvino S | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
Win - Betancourt,C. Loss - Moacoso, G. Save - Bracho, S . HBP - by Herrera, A (Tocci, C). PB - Sucre, J 2.
Umpires - Moacoso, G faced 3 batters in the 3rd. |