AGUILAS
Season Statistics
Overall Statistics |
LVBP 2023 record: 20-22
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chourio, Jackson | .379 | 17-16 | 66 | 15 | 25 | 5 | 1 | 1 | 6 | 35 | .530 | 8 | 1 | 8 | 2 | .453 | 0 | 0 | 3-4 | 55 | 1 | 1 | .982 |
Castillo, Ali | .347 | 28-28 | 118 | 20 | 41 | 2 | 4 | 2 | 13 | 57 | .483 | 8 | 2 | 11 | 4 | .398 | 0 | 2 | 0-1 | 118 | 37 | 4 | .975 |
Chaparro, Andres | .336 | 35-35 | 128 | 18 | 43 | 13 | 0 | 5 | 26 | 71 | .555 | 16 | 3 | 22 | 5 | .419 | 1 | 0 | 1-1 | 80 | 41 | 2 | .984 |
Reyes, Angel | .333 | 35-33 | 123 | 15 | 41 | 12 | 1 | 4 | 24 | 67 | .545 | 18 | 2 | 33 | 4 | .424 | 1 | 0 | 3-7 | 46 | 3 | 4 | .925 |
Sanchez, Hector | .333 | 27-22 | 84 | 10 | 28 | 6 | 0 | 3 | 10 | 43 | .512 | 10 | 0 | 20 | 2 | .404 | 0 | 0 | 0-0 | 133 | 10 | 0 | 1.000 |
Cedeño, Nerwilliam | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Torrealba, Eduardo | .311 | 37-32 | 106 | 19 | 33 | 4 | 0 | 1 | 18 | 40 | .377 | 13 | 0 | 13 | 5 | .383 | 1 | 2 | 1-2 | 73 | 101 | 3 | .983 |
Basabe, Osleivis | .290 | 34-33 | 124 | 14 | 36 | 3 | 1 | 1 | 12 | 44 | .355 | 12 | 0 | 10 | 2 | .348 | 2 | 2 | 6-6 | 61 | 75 | 7 | .951 |
Flete, Bryan | .283 | 25-11 | 46 | 13 | 13 | 4 | 1 | 0 | 4 | 19 | .413 | 9 | 1 | 6 | 2 | .404 | 1 | 0 | 0-1 | 27 | 12 | 0 | 1.000 |
Galvis, Freddy | .281 | 10-9 | 32 | 5 | 9 | 5 | 0 | 0 | 7 | 14 | .438 | 5 | 0 | 8 | 2 | .368 | 1 | 0 | 0-0 | 14 | 16 | 1 | .968 |
Romero, Alexander | .262 | 24-9 | 42 | 5 | 11 | 3 | 0 | 0 | 4 | 14 | .333 | 5 | 1 | 8 | 1 | .354 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Muzziotti, Simon | .258 | 36-31 | 124 | 17 | 32 | 3 | 2 | 1 | 15 | 42 | .339 | 8 | 1 | 11 | 2 | .306 | 1 | 2 | 0-3 | 87 | 5 | 0 | 1.000 |
Castro, Luis | .255 | 32-26 | 94 | 13 | 24 | 8 | 1 | 1 | 10 | 37 | .394 | 8 | 0 | 19 | 1 | .311 | 1 | 3 | 0-0 | 102 | 13 | 4 | .966 |
Odor, Rougned | .250 | 7-7 | 24 | 4 | 6 | 2 | 0 | 0 | 1 | 8 | .333 | 7 | 0 | 5 | 0 | .419 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
Hernandez, Luis | .231 | 7-3 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 0 | 1 | 7 | 0 | .286 | 0 | 0 | 0-0 | 31 | 2 | 2 | .943 |
Chourio, Jaison | .222 | 10-4 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Sucre, Jesus | .218 | 21-18 | 55 | 6 | 12 | 2 | 0 | 2 | 10 | 20 | .364 | 4 | 0 | 5 | 3 | .271 | 0 | 0 | 0-0 | 79 | 3 | 3 | .965 |
Perlaza, Yonathan | .214 | 20-19 | 70 | 8 | 15 | 2 | 0 | 0 | 7 | 17 | .243 | 9 | 2 | 16 | 2 | .317 | 1 | 0 | 3-3 | 36 | 1 | 5 | .881 |
Hulsizer, Niko | .203 | 25-22 | 79 | 13 | 16 | 4 | 0 | 3 | 16 | 29 | .367 | 9 | 1 | 35 | 0 | .292 | 0 | 0 | 2-3 | 33 | 2 | 0 | 1.000 |
Suarez, Alexander | .200 | 5-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 6 | 1 | 0 | 1.000 |
Salas, Jose | .182 | 15-7 | 33 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .242 | 2 | 0 | 10 | 0 | .229 | 0 | 0 | 4-5 | 20 | 16 | 1 | .973 |
Chirinos, Jesus | .125 | 5-5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
Martinez, Omar A | .067 | 11-3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 5 | 0 | .263 | 0 | 0 | 0-0 | 27 | 0 | 1 | .964 |
Lopez, Deiner | .000 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Colmenares, Jose | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .283 | 42-42 | 1418 | 209 | 401 | 81 | 11 | 24 | 188 | 576 | .406 | 159 | 15 | 265 | 37 | .359 | 10 | 11 | 24-38 | 1078 | 371 | 48 | .968 |
Opponents | .269 | 42-42 | 1369 | 225 | 368 | 59 | 11 | 22 | 197 | 515 | .376 | 200 | 32 | 219 | 41 | .371 | 18 | 10 | 36-44 | 1083 | 410 | 33 | .978 |
LOB - Team (328), Opp (333). DPs turned - Team (47), Opp (43). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Herrera, Franyer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bracho, Silvino | 0.57 | 1-2 | 16-0 | 0 | 0/1 | 6 | 15.2 | 12 | 3 | 1 | 3 | 13 | 1 | 0 | 1 | 56 | .214 | 0 | 0 | 0 | 0 | 2 |
Jimenez, Edwin | 0.77 | 0-0 | 3-3 | 0 | 0/0 | 0 | 11.2 | 9 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 44 | .205 | 0 | 1 | 0 | 0 | 0 |
Chacin, Alejandro | 1.00 | 1-0 | 9-0 | 0 | 0/0 | 1 | 9.0 | 6 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 31 | .194 | 0 | 3 | 0 | 0 | 0 |
Castellano, Eiberson | 2.25 | 1-2 | 13-0 | 0 | 0/0 | 0 | 16.0 | 13 | 5 | 4 | 6 | 16 | 1 | 1 | 0 | 59 | .220 | 2 | 2 | 0 | 0 | 1 |
Jimenez, Eduardo | 2.25 | 1-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 10 | 3 | 3 | 8 | 5 | 2 | 0 | 0 | 43 | .233 | 0 | 1 | 0 | 1 | 0 |
Tavarez, Jorge | 2.76 | 2-1 | 9-9 | 0 | 0/0 | 0 | 42.1 | 36 | 17 | 13 | 15 | 27 | 8 | 0 | 3 | 159 | .226 | 1 | 1 | 0 | 0 | 0 |
Acosta, Aldry | 2.84 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 24 | .250 | 0 | 1 | 0 | 0 | 1 |
Herrera, Jasier | 2.84 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 24 | .250 | 1 | 0 | 1 | 0 | 0 |
Munoz, Anderson | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.1 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Medina, Jefferson | 4.30 | 0-2 | 14-0 | 0 | 0/0 | 0 | 14.2 | 15 | 8 | 7 | 11 | 10 | 2 | 0 | 0 | 53 | .283 | 2 | 0 | 0 | 3 | 0 |
Espinal, Carlos | 4.41 | 2-1 | 9-8 | 0 | 0/0 | 0 | 32.2 | 26 | 19 | 16 | 20 | 19 | 6 | 1 | 0 | 116 | .224 | 1 | 3 | 0 | 2 | 0 |
Rondon, Angel | 4.50 | 0-3 | 9-9 | 0 | 0/1 | 0 | 34.0 | 38 | 23 | 17 | 20 | 15 | 4 | 1 | 3 | 134 | .284 | 0 | 1 | 1 | 0 | 0 |
Infante, Gregory | 4.70 | 0-0 | 9-0 | 0 | 0/1 | 1 | 7.2 | 5 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 24 | .208 | 1 | 0 | 0 | 2 | 0 |
Carrillo, Francisco | 4.72 | 0-0 | 17-0 | 0 | 0/0 | 0 | 13.1 | 11 | 9 | 7 | 13 | 6 | 2 | 2 | 0 | 46 | .239 | 1 | 2 | 0 | 3 | 0 |
Medina, Amilcar | 5.19 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 9 | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 33 | .273 | 2 | 1 | 0 | 1 | 0 |
Castillo, Ruben | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 24 | .208 | 0 | 2 | 0 | 0 | 0 |
Idrogo, Eudis | 5.68 | 0-1 | 5-4 | 0 | 0/0 | 0 | 12.2 | 15 | 8 | 8 | 5 | 4 | 2 | 1 | 1 | 50 | .300 | 1 | 1 | 0 | 0 | 0 |
Herrera, Alvin | 5.82 | 1-3 | 16-0 | 0 | 0/0 | 0 | 17.0 | 16 | 11 | 11 | 10 | 14 | 3 | 1 | 3 | 67 | .239 | 3 | 5 | 0 | 0 | 0 |
Adames, Abel | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 1 | 1 |
Davila, Jose | 6.75 | 0-1 | 9-4 | 0 | 0/0 | 0 | 20.0 | 28 | 16 | 15 | 7 | 11 | 5 | 1 | 1 | 84 | .333 | 2 | 0 | 0 | 1 | 0 |
Moncada, Luis | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
Cedeno, Luis | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Gomez, Henry | 6.89 | 0-0 | 12-0 | 0 | 0/0 | 0 | 15.2 | 20 | 12 | 12 | 5 | 8 | 4 | 0 | 2 | 62 | .323 | 2 | 2 | 0 | 0 | 1 |
Betancourt, Carlos | 7.11 | 5-1 | 12-0 | 0 | 0/1 | 0 | 12.2 | 17 | 12 | 10 | 9 | 8 | 3 | 0 | 1 | 51 | .333 | 1 | 0 | 0 | 1 | 1 |
Rondon, Danny | 7.45 | 2-1 | 15-0 | 0 | 0/0 | 0 | 9.2 | 15 | 9 | 8 | 6 | 4 | 1 | 0 | 1 | 41 | .366 | 2 | 1 | 0 | 0 | 1 |
Rodriguez, Gustavo | 9.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 1 |
Araujo, Elvis | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 12 | .167 | 1 | 2 | 0 | 0 | 0 |
Rangel, Raul | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 |
Quevedo, Carlos | 11.57 | 1-0 | 7-1 | 0 | 0/0 | 0 | 9.1 | 14 | 12 | 12 | 7 | 4 | 5 | 1 | 1 | 38 | .368 | 1 | 1 | 0 | 2 | 0 |
Lopez, P | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 |
Mejia, Dilmer | 27.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
Remington, Jesse | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 1 | 9 | .556 | 1 | 1 | 0 | 1 | 0 |
Totals | 4.84 | 20-22 | 42-42 | 0 | 1/1 | 9 | 359.0 | 368 | 225 | 193 | 200 | 219 | 59 | 11 | 22 | 1368 | .269 | 28 | 32 | 2 | 18 | 10 |
Opponents | 4.59 | 22-20 | 42-42 | 0 | 1/1 | 6 | 361.0 | 401 | 209 | 184 | 159 | 265 | 81 | 11 | 24 | 1418 | .283 | 26 | 15 | 2 | 10 | 11 |
PB - Team (8), Sucre, J 4, Sanchez, H 3, Martinez, O 1, Opp (1). Pickoffs - Team (1), Tavarez, J 1. |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sanchez, Hector | 143 | 133 | 10 | 0 | 1.000 | 5 | 5 | 3 | .625 | 3 | 0 |
Muzziotti, Simon | 92 | 87 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Flete, Bryan | 39 | 27 | 12 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Hulsizer, Niko | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chirinos, Jesus | 27 | 26 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Chourio, Jaison | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Suarez, Alexander | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davila, Jose | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Odor, Rougned | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rondon, Danny | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Medina, Jefferson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rondon, Angel | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Cedeño, Nerwilliam | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Romero, Alexander | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Idrogo, Eudis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Quevedo, Carlos | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Gomez, Henry | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Deiner | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Carrillo, Francisco | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Espinal, Carlos | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Betancourt, Carlos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colmenares, Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Castillo, Ruben | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Herrera, Jasier | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Rodriguez, Gustavo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mejia, Dilmer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Munoz, Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chaparro, Andres | 123 | 80 | 41 | 2 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
Torrealba, Eduardo | 177 | 73 | 101 | 3 | .983 | 27 | 0 | 0 | --- | 0 | 0 |
Chourio, Jackson | 57 | 55 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Castillo, Ali | 159 | 118 | 37 | 4 | .975 | 21 | 0 | 0 | --- | 0 | 0 |
Salas, Jose | 37 | 20 | 16 | 1 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
Galvis, Freddy | 31 | 14 | 16 | 1 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
Castro, Luis | 119 | 102 | 13 | 4 | .966 | 13 | 0 | 0 | --- | 0 | 0 |
Sucre, Jesus | 85 | 79 | 3 | 3 | .965 | 0 | 17 | 2 | .895 | 4 | 0 |
Martinez, Omar A | 28 | 27 | 0 | 1 | .964 | 0 | 8 | 0 | 1.000 | 1 | 0 |
Basabe, Osleivis | 143 | 61 | 75 | 7 | .951 | 17 | 0 | 0 | --- | 0 | 0 |
Hernandez, Luis | 35 | 31 | 2 | 2 | .943 | 1 | 6 | 2 | .750 | 0 | 0 |
Reyes, Angel | 53 | 46 | 3 | 4 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
Perlaza, Yonathan | 42 | 36 | 1 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
Tavarez, Jorge | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Edwin | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jimenez, Eduardo | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Herrera, Alvin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Medina, Amilcar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bracho, Silvino | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Adames, Abel | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Rangel, Raul | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Castellano, Eiberson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Araujo, Elvis | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Acosta, Aldry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, P | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cedeno, Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chacin, Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Guillon, Ismael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Remington, Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Moncada, Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Herrera, Franyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1497 | 1078 | 371 | 48 | .968 | 47 | 36 | 8 | .818 | 8 | 0 |
Opponents | 1526 | 1083 | 410 | 33 | .978 | 43 | 24 | 14 | .632 | 1 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 10 | 29 | .345 | 26 | 95 | .274 | 15 | 56 | .268 | 21 | 68 | .309 | 1 | 4 | .250 | 16 | 33 | .485 | 32 | 47 | 0.7 |
Castillo, Ali | 10 | 21 | .476 | 31 | 97 | .320 | 17 | 47 | .362 | 24 | 71 | .338 | 1 | 3 | .333 | 16 | 37 | .432 | 24 | 39 | 0.6 |
Castro, Luis | 10 | 31 | .323 | 14 | 63 | .222 | 14 | 47 | .298 | 10 | 47 | .213 | 0 | 4 | .000 | 6 | 20 | .300 | 31 | 21 | 1.5 |
Cedeño, Nerwilliam | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Chaparro, Andres | 10 | 29 | .345 | 33 | 99 | .333 | 25 | 67 | .373 | 18 | 61 | .295 | 1 | 1 | 1.000 | 8 | 29 | .276 | 38 | 26 | 1.5 |
Chirinos, Jesus | 0 | 4 | .000 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 4 | 1.2 |
Chourio, Jackson | 5 | 17 | .294 | 20 | 49 | .408 | 11 | 29 | .379 | 14 | 37 | .378 | 0 | 1 | .000 | 6 | 16 | .375 | 20 | 12 | 1.7 |
Chourio, Jaison | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.0 |
Colmenares, Jose | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Flete, Bryan | 3 | 9 | .333 | 10 | 37 | .270 | 4 | 20 | .200 | 9 | 26 | .346 | 0 | 3 | .000 | 8 | 18 | .444 | 13 | 15 | 0.9 |
Galvis, Freddy | 0 | 8 | .000 | 9 | 24 | .375 | 6 | 21 | .286 | 3 | 11 | .273 | 0 | 0 | --- | 1 | 3 | .333 | 11 | 5 | 2.2 |
Hernandez, Luis | 1 | 5 | .200 | 2 | 8 | .250 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Hulsizer, Niko | 2 | 22 | .091 | 14 | 57 | .246 | 12 | 45 | .267 | 4 | 34 | .118 | 2 | 2 | 1.000 | 7 | 23 | .304 | 19 | 9 | 2.1 |
Lopez, Deiner | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
Martinez, Omar A | 0 | 0 | --- | 1 | 15 | .067 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 6 | 0.5 |
Muzziotti, Simon | 10 | 27 | .370 | 22 | 97 | .227 | 14 | 52 | .269 | 18 | 72 | .250 | 1 | 4 | .250 | 14 | 47 | .298 | 38 | 44 | 0.9 |
Odor, Rougned | 2 | 6 | .333 | 4 | 18 | .222 | 2 | 12 | .167 | 4 | 12 | .333 | 0 | 1 | .000 | 2 | 7 | .286 | 8 | 5 | 1.6 |
Perlaza, Yonathan | 2 | 13 | .154 | 13 | 57 | .228 | 8 | 34 | .235 | 7 | 36 | .194 | 1 | 4 | .250 | 5 | 17 | .294 | 19 | 20 | 0.9 |
Reyes, Angel | 7 | 22 | .318 | 34 | 101 | .337 | 24 | 71 | .338 | 17 | 52 | .327 | 2 | 4 | .500 | 13 | 26 | .500 | 27 | 23 | 1.2 |
Romero, Alexander | 3 | 7 | .429 | 8 | 35 | .229 | 8 | 26 | .308 | 3 | 16 | .188 | 0 | 3 | .000 | 3 | 5 | .600 | 15 | 8 | 1.9 |
Salas, Jose | 0 | 5 | .000 | 6 | 28 | .214 | 4 | 17 | .235 | 2 | 16 | .125 | 0 | 0 | --- | 2 | 9 | .222 | 9 | 6 | 1.5 |
Sanchez, Hector | 5 | 21 | .238 | 23 | 63 | .365 | 15 | 50 | .300 | 13 | 34 | .382 | 0 | 0 | --- | 9 | 14 | .643 | 26 | 10 | 2.6 |
Suarez, Alexander | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
Sucre, Jesus | 1 | 11 | .091 | 11 | 44 | .250 | 7 | 29 | .241 | 5 | 26 | .192 | 0 | 1 | .000 | 2 | 7 | .286 | 18 | 18 | 1.0 |
Torrealba, Eduardo | 4 | 14 | .286 | 29 | 92 | .315 | 18 | 54 | .333 | 15 | 52 | .288 | 2 | 3 | .667 | 12 | 29 | .414 | 28 | 35 | 0.8 |
Totals | 86 | 310 | .277 | 315 | 1108 | .284 | 208 | 712 | .292 | 193 | 706 | .273 | 11 | 41 | .268 | 136 | 356 | .382 | 390 | 362 | 1.1 |
Opponents | 37 | 103 | .359 | 331 | 1266 | .261 | 199 | 697 | .286 | 169 | 672 | .251 | 10 | 38 | .263 | 131 | 356 | .368 | 439 | 350 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Basabe, Osleivis | 1 | 1 | 1.000 | 10 | 36 | .278 | 4 | 8 | .500 | 10 | 48 | .208 | 3 | 30 | 63 | .476 | 14 | 34 | 1 | 4 | 2 |
Castillo, Ali | 0 | 0 | --- | 9 | 25 | .360 | 2 | 3 | .667 | 15 | 33 | .455 | 11 | 26 | 50 | .520 | 10 | 18 | 5 | 3 | 5 |
Castro, Luis | 2 | 3 | .667 | 5 | 23 | .217 | 1 | 5 | .200 | 8 | 32 | .250 | 5 | 24 | 52 | .462 | 10 | 17 | 3 | 1 | 3 |
Cedeño, Nerwilliam | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
