CARIBES vs AGUILAS (Nov 30, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
CARIBES 11, AGUILAS 1 (Game 2)
Nov 30, 2023 at Maracaibo (Luis Aparicio)
CARIBES | ab | r | h | rbi | bb | so | po | a | lob |
Romero, Niuman 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Vielma, Engelb ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azocar, Jose cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Astudillo, Williams dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Reyes, Victor rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Fuenmayor, Balbino 1b | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Genoves, Ricardo 1b | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Telis, Tomas c | 4 | 2 | 3 | 2 | 0 | 0 | 8 | 0 | 0 |
Fermin, Edgardo lf | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 0 |
Vicuna, Kelvin 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
Pinero, Antonio ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 1 |
Richardson, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aranguren, Frainger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Yeizo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 18 | 9 | 1 | 4 | 21 | 9 | 7 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Martinez, Omar A c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Galvis, Freddy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flete, Bryan ph/2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Chaparro, Andres 3b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Reyes, Angel rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Sanchez, Hector c/1b | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
Castro, Luis lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Romero, Alexander dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Torrealba, Eduardo 2b/ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Chourio, Jaison cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Mejia, Dilmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Amilcar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Alvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncada, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 5 | 7 | 21 | 9 | 7 |
Score by Innings R H E ----------------------------------------- CARIBES............. 640 001 0 - 11 18 0 AGUILAS............. 000 010 0 - 1 6 1 ----------------------------------------- |
E - Reyes, A. DP - CAR 2; AGU 1. LOB - CAR 7; AGU 7. 2B - Reyes, V; Reyes, A. 3B - Telis, T; Vicuna, K. SF - Fermin, E. |
CARIBES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Richardson, David W | 5.0 | 4 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 4 |
Aranguren, Frainger | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
Campos, Yeizo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mejia, Dilmer L | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
Carrillo, Francisco | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
Medina, Amilcar | 0.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
Herrera, Alvin | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 |
Acosta, Aldry | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 |
Moncada, Luis | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 |
Win - Richardson,D. Loss - Mejia, D. Save - None. WP - Richardson,D; Medina, A. PB - Sanchez, H.
Umpires - |