CARIBES vs AGUILAS (Nov 29, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
AGUILAS 6, CARIBES 4
Nov 29, 2023 at Maracaibo (Luis Aparicio)
CARIBES | ab | r | h | rbi | bb | so | po | a | lob |
Romero, Niuman 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Sardinas, Luis 2b | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 6 | 0 |
Fuenmayor, Balbino 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Fermin, Edgardo lf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Telis, Tomas ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reyes, Victor rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Astudillo, Williams lf/1b | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Cabrera, Asdrubal dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vicuna, Kelvin ss | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 |
Rodriguez, Herlis cf | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Genoves, Ricardo c | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
Paricaguan, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cachutt, Manuel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breto, Liarvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padron, Loiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Cristian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaya, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 4 | 6 | 4 | 8 | 3 | 24 | 11 | 8 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Muzziotti, Simon cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Castillo, Ali 1b | 5 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 |
Chaparro, Andres 3b | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 1 |
Reyes, Angel rf | 5 | 1 | 3 | 2 | 0 | 2 | 4 | 1 | 0 |
Galvis, Freddy ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
Basabe, Osleivis lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Sanchez, Hector c | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
Chourio, Jaison pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sucre, Jesus c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Romero, Alexander dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Torrealba, Eduardo 2b | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 0 |
Espinal, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellano, Eiberson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracho, Silvino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 2 | 6 | 27 | 14 | 10 |
Score by Innings R H E ------------------------------------------- CARIBES............. 000 013 000 - 4 6 1 AGUILAS............. 010 011 30X - 6 13 0 ------------------------------------------- |
E - Vicuna, K. DP - AGU 2. LOB - CAR 8; AGU 10. 2B - Romero, N; Rodriguez, H; Chaparro, A; Reyes, A; Galvis, F; Torrealba, E. 3B - Castillo, A. HR - Reyes, A. HBP - Astudillo, W. SB - Rodriguez, H; Basabe, O. |
CARIBES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Paricaguan, Jesus | 4.1 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 8 |
Cachutt, Manuel | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Breto, Liarvis | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
Padron, Loiger | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Hernandez, Cristian | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Amaya, Luis L | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Salazar, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Espinal, Carlos | 4.1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 8 |
Carrillo, Francisco | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Gomez, Henry | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
Infante, Gregory | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Jimenez, Eduardo W | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Castellano, Eiberson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Bracho, Silvino S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Win - Jimenez, E. Loss - Amaya, L. Save - Bracho, S . HBP - by Gomez, H (Astudillo, W).
Umpires - |