TIBURONES vs AGUILAS (Oct 19, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
TIBURONES 5, AGUILAS 2
Oct 19, 2024 at Maracaibo (Luis Aparicio)
TIBURONES | ab | r | h | rbi | bb | so | po | a | lob |
Barreto, Franklin cf | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Escobar, Alcides ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Martin, Leonys rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Garcia, Wilson 1b | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 2 |
Puig, Yasiel dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Matos, Luis lf | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
Solarte, Yangervis 3b | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
Melean, Kelvin 2b | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
Rivero, Sebastian c | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Pineda, Israel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casanova, Erly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacin, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mota, Alberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Emilker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 5 | 27 | 10 | 6 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Basabe, Osleivis 3b | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Castillo, Ali 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Castro, Luis 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Reyes, Angel dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Martinez, Gabriel lf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
Palma, Alexander rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Torrealba, Eduardo ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Leon, Sandy c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
Deshields, Delino cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Lopez, Aliangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melean, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Alvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 4 | 2 | 27 | 13 | 8 |
Score by Innings R H E ------------------------------------------- TIBURONES........... 040 100 000 - 5 9 0 AGUILAS............. 010 100 000 - 2 6 0 ------------------------------------------- |
DP - TG 3; AZ 2. LOB - TG 6; AZ 8. 2B - Solarte, Y; Rivero, S; Martinez, G. HBP - Rivero, S; Martinez, G; Torrealba, E; Leon, S. SB - Matos, L; Melean, K. CS - Escobar, A; Matos, L. |
TIBURONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Casanova, Erly | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 15 | 6 | 3 |
Chacin, Alejandro W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Mota, Alberto | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
Guzman, Emilker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 |
Castro, Anthony | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 |
Rodriguez, Pedro S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lopez, Aliangel L | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
Carillo, Francisco | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 |
Melean, Alejandro | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 |
Rodriguez, Gustavo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 |
Guillon, Ismael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Herrera, Alvin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Jimenez, Eduardo | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Win - Chacin, A. Loss - Lopez, A. Save - Rodriguez, P . HBP - by Casanova, E (Martinez, G); by Rodriguez,Gu (Rivero, S); by Guzman, E (Torrealba, E); by Guzman, E (Leon, S). BK - Casanova, E.
Umpires - HP: Jose Nava 1B: Robert Moreno 2B: Anderson Valero 3B: Jean Torres Lopez, A faced 5 batters in the 2nd. |