TIBURONES vs AGUILAS (Oct 20, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
TIBURONES 3, AGUILAS 0
Oct 20, 2024 at Maracaibo (Luis Aparicio)
TIBURONES | ab | r | h | rbi | bb | so | po | a | lob |
Barreto, Franklin cf | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
Matos, Luis rf | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Martin, Leonys dh | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Puig, Yasiel lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Garcia, Wilson 1b | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 |
Solarte, Yangervis 3b | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Cartaya, Diego c | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 1 |
Melean, Kelvin ss | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
Hernandez, Cesar 2b | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 1 |
Pinto, Ricardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Arnaldo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 6 | 6 | 27 | 9 | 16 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Deshields, Delino cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Castillo, Ali 2b | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
Muzziotti, Simon dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Castro, Luis 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Sanchez, Hector 1b | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 3 |
Palma, Alexander rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
Suarez, Alexander pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Jose c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
Martinez, Gabriel lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Basabe, Osleivis ss | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
Lopez, Porfirio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parra, Deretd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, Alvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 0 | 8 | 0 | 1 | 5 | 27 | 10 | 9 |
Score by Innings R H E ------------------------------------------- TIBURONES........... 000 101 010 - 3 12 2 AGUILAS............. 000 000 000 - 0 8 0 ------------------------------------------- |
E - Solarte, Y; Melean, K. DP - TG 1; AZ 2. LOB - TG 16; AZ 9. 2B - Matos, L; Martin, L; Hernandez, C. HBP - Puig, Y 2; Hernandez, C. |
TIBURONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pinto, Ricardo W | 5.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 3 |
Hernandez, Robinson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
Hernandez, Arnaldo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Rodriguez, Pedro S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lopez, Porfirio L | 3.2 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 3 |
Betancourt, Carlos | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Rodriguez, Gustavo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
Morillo, Juan | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Guillon, Ismael | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Jimenez, Domingo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Infante, Gregory | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 |
Parra, Deretd | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
Herrera, Alvin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Win - Pinto, R. Loss - Lopez, P. Save - Rodriguez, P . HBP - by Lopez, P (Hernandez, C); by Rodriguez,Gu (Puig, Y); by Infante, G (Puig, Y).
Umpires - HP: Robert Moreno 1B: Jackson Camacho 2B: Jean Torres 3B: Gabriel |