TIGRES vs AGUILAS (Nov 27, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 16, TIGRES 10
Nov 27, 2024 at Maracaibo (Luis Aparicio)
TIGRES | ab | r | h | rbi | bb | so | po | a | lob |
Cedrola, Lorenzo cf | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Rodriguez, Keyber ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
Escobar, Eduardo 3b | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
Martinez, Jose dh | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Herrera, Odubel rf | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
Rodriguez, Yorman 1b | 3 | 0 | 1 | 1 | 2 | 1 | 8 | 2 | 2 |
Cabrera, Leonardo lf | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 7 |
D Orazio, JJ c | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Planez, Alexfri pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sucre, Jesus c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sardinas, Luis 2b | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Mendoza, Yonathan pr/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bencomo, Omar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huizi, Eiker p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mejias, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Figueroa, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rondon, Manuel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavanerio, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Leonel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 17 | 8 | 9 | 4 | 24 | 10 | 13 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali lf | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Muzziotti, Simon rf | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
Palma, Alexander rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirela, Jose dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Odor, Rougned 2b | 4 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 0 |
Castro, Luis 3b/1b | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
Sanchez, Hector 1b | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
Torrealba, Eduardo pr/3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Galvis, Freddy ss | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 6 | 2 |
Leon, Sandy c | 4 | 1 | 2 | 5 | 0 | 0 | 4 | 1 | 2 |
Corona, Kenedy cf | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
Moreno, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 16 | 15 | 5 | 3 | 27 | 12 | 7 |
Score by Innings R H E ------------------------------------------- TIGRES.............. 200 400 400 - 10 17 0 AGUILAS............. 000 316 06X - 16 16 1 ------------------------------------------- |
E - Acosta, A. DP - AZ 4. LOB - TA 13; AZ 7. 2B - Escobar, E; Herrera, O; Muzziotti, S; Odor, R; Leon, S. HR - Muzziotti, S; Leon, S. HBP - Herrera, O; Pirela, J; Corona, K. SH - Rodriguez, K; Leon, S. SF - Martinez, JA. SB - Cedrola, L; Escobar, E. |
TIGRES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bencomo, Omar | 4.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 |
Huizi, Eiker | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
Mejias, Christian | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
Figueroa, Eduardo | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
Rondon, Manuel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Carrillo, Alex L | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
Cavanerio, Jorge | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
Campos, Leonel | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Moreno, Luis | 3.2 | 10 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 4 |
Acosta, Aldry | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
Rojas, Nomar | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
Infante, Gregory | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Jimenez, Domingo | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Guillon, Ismael | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
Carillo, Francisco W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Silvino, Bracho | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
Win - Carillo, F. Loss - Carrillo, A. Save - None. WP - Campos, L. HBP - by Mejias, C (Corona, K); by Figueroa, E (Pirela, J); by Guillon, I (Herrera, O).
Umpires - HP: Cliburn Rondon 1B: Anderson Valero 2B: Kenny Garcia 3B: Bencomo, O faced 1 batter in the 5th. |