AGUILAS vs BRAVOS (Nov 22, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
BRAVOS 10, AGUILAS 6
Nov 22, 2024 at Margarita (Guatamare)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali 1b | 5 | 1 | 4 | 1 | 0 | 0 | 7 | 0 | 0 |
Basabe, Osleivis 3b/rf | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Pirela, Jose lf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Odor, Rougned 2b | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
Galvis, Freddy dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Torrealba, Eduardo ss | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
Leon, Sandy c | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 |
Muzziotti, Simon rf/cf | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
Corona, Kenedy cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
Flete, Bryant pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melean, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quijada, Hazahel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 5 | 5 | 6 | 24 | 9 | 9 |
BRAVOS | ab | r | h | rbi | bb | so | po | a | lob |
Olivares, Edward cf | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Campero, Gustavo lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Valera, Breyvic 3b | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 0 |
Santana, Juan 1b | 5 | 1 | 3 | 2 | 0 | 0 | 10 | 0 | 0 |
Ramos, Wilson c | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 |
Gomez, Moises rf | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
Martinez, Jose ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Jimenez, Anthony dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Pedro 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
Saldana, Abdiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amoroso, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal, Werner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Moises p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Custodio, Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navas, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 9 | 4 | 6 | 27 | 10 | 8 |
'
Score by Innings R H E ------------------------------------------- AGUILAS............. 041 100 000 - 6 13 2 BRAVOS.............. 102 100 42X - 10 14 0 ------------------------------------------- |
]
E - Corona, K; Flete, B. DP - AZ 2; BM 1. LOB - AZ 9; BM 8. 2B - Odor, R; Olivares, E 2; Santana, J; Gomez, MM. 3B - Campero, G. HBP - Campero, G. SH - Leon, S. SF - Galvis, F; Olivares, E; Valera, B. SB - Odor, R; Campero, G; Valera, B; Gomez, MM; Martinez, J. CS - Corona, K. |
]
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Melean, Alejandro | 2.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 |
Betancourt, Carlos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Carillo, Francisco | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Guillon, Ismael | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Acosta, Aldry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Rojas, Nomar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Rodriguez, Gustavo L | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
Jimenez, Domingo | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Quijada, Hazahel | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Infante, Gregory | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
BRAVOS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Saldana, Abdiel | 1.0 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | 1 |
Torres, Luis | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 |
Amoroso, Luis | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Leal, Werner | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
Gomez, Moises W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Custodio, Claudio | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
Navas, Carlos | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
Win - Gomez, MA. Loss - Rodriguez,Gu. Save - None. HBP - by Melean, A (Campero, G). BK - Saldana, A.
Umpires - Saldana, A faced 6 batters in the 2nd. |