(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tabata, Marcos | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Bracho, Silvino | 0.75 | 0-0 | 12-0 | 0 | 0/1 | 7 | 12.0 | 4 | 1 | 1 | 3 | 12 | 3 | 0 | 0 | 39 | .103 | 0 | 0 | 0 | 0 | 0 |
Paredes, Eduardo | 3.27 | 3-1 | 19-0 | 0 | 0/1 | 2 | 22.0 | 17 | 8 | 8 | 10 | 13 | 3 | 1 | 0 | 73 | .233 | 0 | 3 | 1 | 2 | 0 |
Rondon, Danny | 3.38 | 6-1 | 17-0 | 0 | 0/1 | 0 | 24.0 | 28 | 11 | 9 | 4 | 26 | 3 | 0 | 0 | 95 | .295 | 1 | 0 | 0 | 0 | 2 |
Araujo, Elvis | 3.73 | 2-1 | 8-8 | 0 | 0/0 | 0 | 31.1 | 35 | 21 | 13 | 19 | 18 | 6 | 1 | 1 | 124 | .282 | 3 | 2 | 0 | 1 | 0 |
Fernandez, Chistian | 4.50 | 0-1 | 5-5 | 0 | 0/0 | 0 | 10.0 | 12 | 8 | 5 | 7 | 10 | 2 | 1 | 2 | 40 | .300 | 1 | 0 | 0 | 1 | 0 |
Cabrera, Eleardo | 4.66 | 2-2 | 17-0 | 0 | 0/0 | 0 | 19.1 | 20 | 10 | 10 | 16 | 15 | 7 | 0 | 3 | 77 | .260 | 2 | 2 | 1 | 2 | 0 |
Pimentel, Cesilio | 5.29 | 0-1 | 4-4 | 0 | 0/0 | 0 | 17.0 | 20 | 10 | 10 | 9 | 4 | 4 | 1 | 2 | 62 | .323 | 0 | 0 | 0 | 2 | 0 |
Cedeno, Luis | 6.00 | 2-1 | 12-0 | 0 | 0/0 | 0 | 15.0 | 19 | 10 | 10 | 10 | 9 | 4 | 1 | 2 | 61 | .311 | 0 | 0 | 0 | 1 | 0 |
Infante, Angello | 6.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 14 | 8 | 6 | 4 | 2 | 3 | 0 | 0 | 36 | .389 | 0 | 0 | 0 | 3 | 0 |
Rojas, Neomar | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Luis | 6.23 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.2 | 13 | 6 | 6 | 7 | 4 | 2 | 1 | 0 | 36 | .361 | 0 | 1 | 0 | 2 | 0 |
Munoz, Anderson | 6.43 | 0-2 | 7-7 | 0 | 0/1 | 0 | 21.0 | 27 | 15 | 15 | 12 | 16 | 8 | 0 | 3 | 84 | .321 | 2 | 2 | 0 | 1 | 1 |
Jimenez, Cesar | 6.48 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.1 | 9 | 6 | 6 | 4 | 5 | 0 | 1 | 0 | 32 | .281 | 1 | 0 | 0 | 1 | 0 |
Mavare, Jose | 6.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 18.0 | 26 | 13 | 13 | 8 | 7 | 7 | 1 | 1 | 74 | .351 | 2 | 5 | 0 | 3 | 0 |
Carrillo, Raul | 6.75 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 6 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 |
Betancourt,Carlos | 7.36 | 0-1 | 6-6 | 0 | 0/0 | 0 | 11.0 | 11 | 9 | 9 | 9 | 7 | 4 | 1 | 0 | 41 | .268 | 0 | 0 | 0 | 0 | 0 |
Leon, Arcenio | 8.22 | 1-2 | 19-0 | 0 | 0/1 | 2 | 15.1 | 24 | 17 | 14 | 9 | 15 | 6 | 0 | 0 | 70 | .343 | 2 | 2 | 0 | 0 | 0 |
Changarotty, Will | 9.00 | 1-0 | 10-0 | 0 | 0/1 | 0 | 12.0 | 16 | 13 | 12 | 7 | 7 | 2 | 0 | 1 | 52 | .308 | 0 | 0 | 0 | 0 | 0 |
Moreno, Jose | 9.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 10 | 7 | 6 | 3 | 1 | 2 | 0 | 2 | 26 | .385 | 2 | 0 | 0 | 0 | 0 |
Loaiza, Cesar | 9.00 | 0-0 | 5-2 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 5 | 7 | 3 | 1 | 0 | 0 | 21 | .333 | 1 | 0 | 0 | 0 | 0 |
Cumana, Grenny | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Medina, Jefferson | 9.95 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 13 | 10 | 7 | 4 | 5 | 4 | 1 | 2 | 32 | .406 | 1 | 1 | 0 | 0 | 0 |
Acosta, Octavio | 11.57 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
Castellano, Eiberson | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 14 | .429 | 1 | 0 | 0 | 1 | 0 |
Morales, Gabriel | 16.20 | 0-2 | 6-1 | 0 | 0/0 | 0 | 8.1 | 13 | 15 | 15 | 9 | 5 | 1 | 0 | 1 | 35 | .371 | 2 | 1 | 0 | 0 | 0 |
Duncan, Frank | 20.25 | 0-2 | 4-1 | 0 | 0/0 | 0 | 5.1 | 16 | 13 | 12 | 1 | 0 | 2 | 0 | 1 | 30 | .533 | 0 | 2 | 0 | 0 | 0 |
Acosta, Cristian | 30.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 10 | 9 | 4 | 1 | 0 | 1 | 2 | 14 | .500 | 3 | 1 | 0 | 2 | 0 |
Alvarez, Luis | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.49 | 18-20 | 38-38 | 0 | 1/1 | 11 | 305.0 | 386 | 245 | 220 | 178 | 194 | 79 | 11 | 25 | 1230 | .314 | 24 | 25 | 2 | 22 | 3 |
Opponents | 4.10 | 20-18 | 38-38 | 0 | 2/2 | 4 | 305.1 | 355 | 167 | 139 | 92 | 214 | 67 | 8 | 20 | 1220 | .291 | 21 | 13 | 2 | 20 | 7 |
PB - Team (7), Briceno, J 5, Seitz, J 1, Alvarez, L 1, Opp (4). Pickoffs - Team (1), Pimentel, C 1. SBA/ATT - Seitz, J (8-11), Briceno, J (9-10), Alvarez, L (5-10), Araujo, E (2-5), Fernandez, C (2-4), Cedeno, L (2-3), Rondon, D (2-3), Leon, A (3-3), Changarotty, (2-2), Betancourt,C (1-2), Campos, O (2-2), Paredes, E (1-2), Ramirez, L (2-2), Medina, J (1-1), Mavare, J (1-1), Loaiza, C (1-1), Jimenez, C (0-1), Infante, A (0-1), Morales, G (1-1), Moreno, J (1-1), Carrillo, R (1-1), Tabata, M (1-1), Pimentel, C (0-1). |
Estadísticas por: José Gustavo Ríos