AGUILAS vs TIBURONES (Dic 01, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
TIBURONES 9, AGUILAS 4
Dec 01, 2024 at La Guaira (Macuto)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali lf | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Muzziotti, Simon rf | 4 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 |
Pirela, Jose dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Odor, Rougned 2b | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Chaparro, Andres 1b | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 2 |
Galvis, Freddy ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Torrealba, Eduardo 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Herrera, Jose c | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
Corona, Kenedy cf | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
Tavarez, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tejada, Felipe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 3 | 6 | 6 | 24 | 5 | 7 |
TIBURONES | ab | r | h | rbi | bb | so | po | a | lob |
Perez, Hedbert lf | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
Matos, Luis cf | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 4 |
Arias, Gabriel dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Wilson ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castellano, Pedro 1b | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 0 |
Montano, Daniel rf | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Querecuto, Juniel 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Hernandez, Cesar 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Escobar, Alcides ss | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 0 |
Ortega, Dennis c | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 |
Leyva, Elian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llovera, Mauricio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idrogo, Eudis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arejula, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Arnaldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 8 | 4 | 27 | 8 | 9 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 100 100 200 - 4 9 2 TIBURONES........... 600 001 20X - 9 10 0 ------------------------------------------- |
E - Herrera, J(1); Carillo, F(1). DP - TG 3. LOB - AZ 7; TG 9. 2B - Torrealba, E(5); Escobar, A(2). 3B - Hernandez, C(1). HR - Muzziotti, S(5); Castellano,P. HBP - Arias, G. SF - Montano, D(1). SB - Escobar, A(3); Ortega, D(1). CS - Pirela, J(1); Escobar, A(2). |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tavarez, Jorge L | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 |
Carillo, Francisco | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 |
Infante, Gregory | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 |
Tejada, Felipe | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
Guillon, Ismael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Rojas, Nomar | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
Acosta, Aldry | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Jimenez, Domingo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
TIBURONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Leyva, Elian | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 |
Alexander, Tyler W | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
Llovera, Mauricio | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Garcia, Pedro | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Idrogo, Eudis | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Arejula, Luis | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
Rodriguez, Pedro | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
Hernandez, Arnaldo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
Win - Alexander, T. Loss - Tavarez, J. Save - None. WP - Acosta, A(5); Garcia, P. HBP - by Tavarez, J (Arias, G).
Umpires - |