AGUILAS vs TIBURONES (Nov 30, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
TIBURONES 13, AGUILAS 7
Nov 30, 2024 at Caracas (Universitario)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali 2b | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 |
Muzziotti, Simon cf | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Pirela, Jose lf | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 |
Odor, Rougned dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaparro, Andres 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Palma, Alexander 1b/rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Reyes, Angel rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Castro, Luis pr/1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Galvis, Freddy ss | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
Leon, Sandy c | 5 | 1 | 1 | 3 | 0 | 2 | 7 | 0 | 2 |
Torrealba, Eduardo 3b | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Davila, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Aliangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 15 | 7 | 2 | 5 | 24 | 8 | 11 |
TIBURONES | ab | r | h | rbi | bb | so | po | a | lob |
Perez, Hedbert lf | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
Matos, Luis cf | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Solarte, Yangervis 3b | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Castellano, Pedro 1b | 5 | 3 | 4 | 1 | 0 | 0 | 9 | 0 | 0 |
Montano, Daniel rf | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
Arias, Gabriel dh | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Hernandez, Cesar 2b | 5 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 2 |
Querecuto, Juniel ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
Telis, Tomas c | 3 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 |
Casanova, Erly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Yapson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirela, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Meter, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mosqueda, Oddanier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Arnaldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 41 | 13 | 20 | 13 | 2 | 7 | 27 | 8 | 6 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 002 302 000 - 7 15 1 TIBURONES........... 303 002 41X - 13 20 1 ------------------------------------------- |
E - Chaparro, A; Querecuto, J. DP - AZ 1. LOB - AZ 11; TG 6. 2B - Castillo, A; Perez, H 2; Castellano,P; Hernandez, C; Telis, T 2. HR - Muzziotti, S; Leon, S; Castellano,P. SB - Castillo, A. |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Davila, Jose | 2.0 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 |
Betancourt, Carlos | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 |
Guillon, Ismael L | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Acosta, Aldry | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Jimenez, Eduardo | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Morales, Francisco | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Lopez, Aliangel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TIBURONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Casanova, Erly | 3.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 |
Garcia, Pedro | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
Gomez, Yapson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
Pirela, Jesus W | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
Van Meter, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
Mosqueda, Oddanier | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Hernandez, Arnaldo | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
Win - Pirela, J. Loss - Guillon, I. Save - None. WP - Betancourt,C.
Umpires - Davila, J faced 3 batters in the 3rd. |