AGUILAS vs TIGRES (Dic 05, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 10, TIGRES 2
Dec 05, 2024 at Maracay (Jose Perez Colmenare)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali lf | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Muzziotti, Simon rf | 6 | 1 | 2 | 2 | 0 | 4 | 4 | 0 | 0 |
Pirela, Jose dh | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Odor, Rougned 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
Chaparro, Andres 1b | 4 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
Basabe, Osleivis cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Galvis, Freddy ss | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 3 |
Herrera, Jose c | 4 | 2 | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
Torrealba, Eduardo 3b | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Guerrero, Alberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejada, Felipe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 43 | 10 | 17 | 9 | 4 | 9 | 27 | 8 | 11 |
TIGRES | ab | r | h | rbi | bb | so | po | a | lob |
Cedrola, Lorenzo cf | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 |
Escobar, Eduardo 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Martinez, Jose dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Herrera, Odubel rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Rodriguez, David lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rodriguez, Yorman 1b | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
D Orazio, JJ c | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 0 |
Campos, Elio ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mendoza, Yonathan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Martinez, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanco, Lazaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rijo, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rondon, Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suniaga, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavanerio, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 8 | 27 | 9 | 6 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 021 011 500 - 10 17 1 TIGRES.............. 011 000 000 - 2 8 3 ------------------------------------------- |
E - Herrera, J; D Orazio, JJ 2; Campos, E. DP - AZ 2. LOB - AZ 11; TA 6. 2B - Muzziotti, S; Chaparro, A; Rodriguez, Y. 3B - Muzziotti, S; Torrealba, E. SH - Herrera, J. SB - Pirela, J; Odor, R; Basabe, O; Galvis, F; Torrealba, E; Cedrola, L 2; Herrera, O; Campos, E. |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Guerrero, Alberto | 3.1 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 |
Acosta, Aldry W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Rojas, Nomar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Morales, Francisco | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Tejada, Felipe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Carillo, Francisco | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 |
Jimenez, Eduardo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
TIGRES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Martinez, Jose L | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 2 |
Blanco, Lazaro | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
Hernandez, Kenny | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Rijo, Luis | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Suarez, Christian | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
Rondon, Bruce | 0.1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Figueroa, Eduardo | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Suniaga, Carlos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Cavanerio, Jorge | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
Win - Acosta, A. Loss - Martinez, JE. Save - None. BK - Martinez, JE.
Umpires - Rijo, L faced 2 batters in the 6th. |