AGUILAS vs CARDENALES (Dic 08, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
CARDENALES 5, AGUILAS 1
Dec 08, 2024 at Barquisimeto (Antonio Herrera)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reyes, Angel ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Muzziotti, Simon rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Basabe, Osleivis cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Odor, Rougned 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Chaparro, Andres 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Pirela, Jose lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Galvis, Freddy ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
Leon, Sandy c | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
Torrealba, Eduardo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Boscan, Wilfredo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejada, Felipe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 7 | 24 | 11 | 3 |
CARDENALES | ab | r | h | rbi | bb | so | po | a | lob |
Hernandez, Gorkys cf | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 3 |
Acuna, Luis ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Guzman, Ronald lf | 5 | 1 | 2 | 3 | 0 | 2 | 6 | 0 | 0 |
Narvaez, Carlos c | 4 | 0 | 2 | 1 | 1 | 1 | 7 | 0 | 1 |
Vasquez, Danry 1b | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 3 |
Perez, Hernan dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Palacios, Jermaine 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, Robert rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hernandez, Yonny 2b | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
Endersby, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit, Rodrigo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scherff, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 13 | 5 | 3 | 8 | 27 | 5 | 11 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 000 000 100 - 1 3 3 CARDENALES.......... 000 410 00X - 5 13 0 ------------------------------------------- |
E - Muzziotti, S; Torrealba, E 2. DP - AZ 1. LOB - AZ 3; CL 11. 2B - Muzziotti, S; Acuna, L; Guzman, R 2; Narvaez, C; Perez, H. HR - Muzziotti, S. HBP - Perez, R. SH - Acuna, L. SB - Narvaez, C; Perez, H. |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Boscan, Wilfredo L | 3.1 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 |
Acosta, Aldry | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
Morales, Francisco | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
Carillo, Francisco | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
Rojas, Nomar | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 |
Tejada, Felipe | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
CARDENALES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Endersby, James W | 6.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 12 | 3 |
Benoit, Rodrigo | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
Scherff, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Win - Endersby, J. Loss - Boscan, W. Save - None. HBP - by Rojas, N (Perez, R).
Umpires - |