Boxscore Dic 17, 2024
AGUILAS vs BRAVOS (Dic 17, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
BRAVOS 11, AGUILAS 10
Dec 17, 2024 at Margarita (Guatamare)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali 2b | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | 0 |
Basabe, Osleivis cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Castro, Luis 3b | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
Chaparro, Andres 1b | 4 | 2 | 2 | 2 | 1 | 0 | 13 | 1 | 0 |
Reyes, Angel rf | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Pirela, Jose lf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
Palma, Alexander dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herrera, Jose c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Torrealba, Eduardo ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
Tavarez, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejada, Felipe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Nestor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 1 | 4 | 25 | 15 | 4 |
BRAVOS | ab | r | h | rbi | bb | so | po | a | lob |
Martinez, Pedro 2b | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 |
Valera, Breyvic 3b | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
Amarista, Alexi cf | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
Santana, Juan 1b | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
Gomez, Moises rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Perez, Carlos dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Rivas, Jeremy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Wilson c | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
Flores, Ramon lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jimenez, Anthony ph/lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Martinez, Jose ss | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 4 | 0 |
Doubront, Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal, Werner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arangure, Frainger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulino, Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez, Moises p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Custodio, Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 38 | 11 | 13 | 9 | 6 | 3 | 27 | 13 | 9 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 205 021 000 - 10 12 2 BRAVOS.............. 102 015 002 - 11 13 1 ------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - Castro, L; Rojas, N; Martinez, P. DP - AZ 1. LOB - AZ 4; BM 9. 2B - Castillo, A; Chaparro, A; Valera, B; Perez, C; Martinez, J. 3B - Valera, B. HR - Chaparro, A; Reyes, A; Pirela, J 2; Torrealba, E; Amarista, A; Martinez, J. HBP - Basabe, O; Perez, C. SB - Castro, L; Chaparro, A. |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tavarez, Jorge | 5.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 12 |
Guillon, Ismael | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Rojas, Nomar | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Infante, Gregory | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Tejada, Felipe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Carillo, Francisco | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 |
Molina, Nestor L | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
BRAVOS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Doubront, Felix | 2.1 | 7 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 |
Leal, Werner | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 |
Arangure, Frainger | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Paulino, Felix | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 |
Gomez, Moises | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Custodio, Claudio W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Win - Custodio, C. Loss - Molina, N. Save - None. HBP - by Doubront, F (Basabe, O); by Carillo, F (Perez, C).
Umpires - Tavarez, J faced 2 batters in the 6th. |